The following is a list of open States of Emergency proclaimed by the Governor as of September 11, 2024:
Event Type | Location (Counties, unless otherwise indicated) | Proclamation Date | Executive Orders |
---|---|---|---|
Airport and Bridges Fires | Los Angeles, Orange, Riverside, and San Bernardino | 9/11/2024 | |
Line Fire | San Bernardino | 9/7/2024 | |
Rancho Palos Verdes Land Movement Impacts to Utility Services | City of Rancho Palos Verdes | 9/3/2024 | |
Borel Fire | Kern | 7/30/2024 | |
Gold Complex and Park Fire | Butte, Plumas, and Tehama | 7/26/2024 | |
Thompson Fire | Butte | 7/3/2024 | |
March 2024 Storms Additional County | Del Norte | 6/21/2024 | |
February 2024 Storms | Glenn, Humboldt, Marin, Napa, Santa Clara, Solano, and Trinity | 6/21/2024 | |
January 2024 Winter Storms | Los Angeles | 6/21/2024 | |
March 2024 Storms | Alameda, Contra Costa, Los Angeles, Marin, Mendocino, Monterey, Napa, Nevada, Plumas, San Bernardino, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Trinity, and Ventura. | 5/3/2024 | |
Early February 2024 Storms-Additional Counties | Alameda, Butte, Glenn, Lake, Mendocino, Monterey, Sacramento, San Francisco, Santa Cruz, Sonoma, and Sutter | 3/22/2024 | |
Early February 2024 Storms | Los Angeles, Orange, Riverside, San Bernardino, San Diego, San Luis Obispo, Santa Barbara, and Ventura | 2/4/2024 | |
December 2023-January 2024 Storms-Additional Counties | Humboldt, Imperial, Monterey, San Mateo, and Santa Cruz | 2/2/2024 | |
December 2023-January 2024 Storms | San Diego, Ventura | 1/23/2024 | |
Tropical Storm Hilary-August 2023-Additional County | Siskiyou | 9/12/2023 | |
Happy Camp Complex fires | Siskiyou | 8/29/2023 | |
Smith River Complex fires | Del Norte | 8/29/2023 | |
Tropical Storm Hilary-August 2023-Additional County | Mono | 8/20/2023 | |
Tropical Storm Hilary-August 2023-Initial SOE | Fresno, Imperial, Inyo, Kern, Los Angeles, Orange, Riverside, San Bernardino, San Diego, Tulare, and Ventura | 8/19/2023 | |
February-March 2023 Storms - additional county | Ventura | 6/16/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional county | Solano | 5/15/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional four counties | Contra Costa, Riverside, San Diego, and Yolo | 4/20/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional four counties | Alameda, Marin, Modoc, and Shasta | 3/28/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional three counties | Alpine, Orange, and Trinity | 3/14/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional six counties | Calaveras, Del Norte, Glenn, Kings, San Benito, and San Joaquin | 3/12/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional twenty-one counties | Butte, El Dorado, Fresno, Humboldt, Imperial, Inyo, Lake, Mendocino, Merced, Monterey, Napa, Placer, Plumas, Sacramento, San Francisco, San Mateo, Santa Clara, Santa Cruz, Stanislaus, Tuolumne, and Yuba | 3/8/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms | Amador, Kern, Los Angeles, Madera, Mariposa, Mono, Nevada, San Bernardino, San Luis Obispo, Santa Barbara, Sierra, Sonoma, and Tulare | 3/1/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
December 2022-January 2023 Storms | Statewide | 1/4/2023 | N-1-23 N-2-23 N-10-23* |
Alpine Inyo Water Storm | Alpine and Inyo | 11/19/2022 | |
Fork, Barnes, and Mountain fires | Madera, Modoc, Siskiyou | 9/19/2022 | |
Tropical Storm Kay | Imperial, Inyo, Los Angeles, Riverside, and San Bernardino | 9/16/2022 | |
Fairview and Mosquito fires | El Dorado, Placer, Riverside | 9/8/2022 | N-19-22 |
Heat/Energy |